- Home
- Games
- Grow A Garden 2
- Plants
Roblox Game
Grow A Garden 2 Plants Database
All confirmed Grow A Garden 2 crops from the Seed Shop and Ghost Pepper Pack — rarity, seed price, pack odds, sell formulas, and special abilities.

By Bloxron Editorial Team · Last updated
30 Plants
7 Rarities
25 Seed Shop
5 Pack Crops
Side-by-side look at every GAG2 crop we log — rarity, where it drops, seed cost, and field notes. Once you know weight and mutation, run the calculator for a payout preview.
Seed Shop roster
Snapshot of 25 crops seen in George's rotating stock — last price tags, stock notes, and modeled 1 / 3 / 5 kg payouts wherever we have a curve.
| Icon | Crop | Rarity | Seed price | Stock seen | 1 kg | 3 kg | 5 kg |
|---|---|---|---|---|---|---|---|
| Dragon's Breath | Super | 90M | Seen x1 and x0 | ≈3.07K | ≈3.07K | ≈3.07K | |
| Moon Bloom | Super | 65M | x0 / no stock | ≈8.12K | ≈8.12K | ≈8.12K | |
| Poison Apple | Mythic | 25M | x0 / no stock | — | — | — | |
| Pomegranate | Mythic | 12M | x0 / no stock | — | — | — | |
| Venus Fly Trap | Mythic | 7M | x0 / no stock | ≈151 | ≈2.92K | ≈11.6K | |
| Sunflower | Legendary | 5M | x0 / no stock | — | — | — | |
| Cherry | Legendary | 1.2M | x0 / no stock | ≈126 | ≈1.13K | ≈3.15K | |
| Acorn | Legendary | 700K | x0 / no stock | — | — | — | |
| Mango | Epic | 300K | x0 / no stock | — | — | — | |
| Dragon Fruit | Legendary | 120K | x0 / no stock | ≈883 | ≈253 | ≈483 | |
| Coconut | Epic | 70K | x0 / no stock | ≈98 | ≈301 | ≈1.24K | |
| Grape | Epic | 50K | x0 / no stock | ≈7 | ≈127 | ≈496 | |
| Banana | Epic | 30K | x0 / no stock | ≈13 | ≈202 | ≈715 | |
| Pineapple | Rare | 30K | x0 / no stock | — | — | ≈27 | |
| Green Bean | Epic | 20K | x0 / no stock | ≈70 | ≈1.39K | ≈5.58K | |
| Mushroom | Epic | 15K | x0 / no stock | ≈11.7K | ≈11.7K | ≈11.7K | |
| Cactus | Rare | 5K | x0 / no stock | ≈11 | ≈265 | ≈1.15K | |
| Corn | Rare | 2.5K | x0 / no stock | ≈31 | ≈43 | ≈118 | |
| Bamboo | Rare | 700c | x0 / no stock | ≈722 | ≈722 | ≈810 | |
| Apple | Uncommon | 400c | x1 in stock | ≈3 | ≈62 | ≈240 | |
| Tomato | Uncommon | 200c | x3 in stock | ≈12 | ≈217 | ≈846 | |
| Tulip | Uncommon | 40c | x4 in stock | ≈375 | ≈6.94K | ≈27K | |
| Blueberry | Common | 25c | x2 in stock | ≈3 | ≈66 | ≈285 | |
| Strawberry | Common | 10c | x5 in stock | ≈3 | ≈54 | ≈218 | |
| Carrot | Common | 1c | x4 in stock | ≈8 | ≈176 | ≈745 |
Pack drop rates
Ghost Pepper Pack opens into one of five seeds. The "avg packs" column is a simple 100 ÷ chance estimate — useful for budgeting, not a guarantee.
| Icon | Seed | Chance | Avg packs needed | 1 kg payout |
|---|---|---|---|---|
| Ghost Pepper | 1% | ~100 | ≈2.26K | |
| Poison Ivy | 4% | ~25 | ≈267 | |
| Glow Mushroom | 15% | ~7 | ≈632 | |
| Horned Melon | 30% | ~3 | ≈2.29K | |
| Baby Cactus | 50% | ~2 | ≈58 |
Plant database
Showing 30 of 30 crops
| Icon | Stock / Pack | Harvest | 1 kg | 3 kg | 5 kg | Samples | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blueberry | Common | 25c | Seed Shop | x2 in stock | multi | ≈3 | ≈66 | ≈285 | 4 | Sell curve is early — we revise it after more in-game harvest checks. | |
| Strawberry | Common | 10c | Seed Shop | x5 in stock | multi | ≈3 | ≈54 | ≈218 | 13 | Sell curve is early — we revise it after more in-game harvest checks. | |
| Carrot | Common | 1c | Seed Shop | x4 in stock | single | ≈8 | ≈176 | ≈745 | 4 | Sell curve is early — we revise it after more in-game harvest checks. | |
| Apple | Uncommon | 400c | Seed Shop | x1 in stock | multi | ≈3 | ≈62 | ≈240 | 6 | Sell curve is early — more harvest tests pending. A 3.09kg Frozen Apple sold for 686, which lines up with Frozen at about 10x. | |
| Tomato | Uncommon | 200c | Seed Shop | x3 in stock | multi | ≈12 | ≈217 | ≈846 | 5 | Sell curve is early — we revise it after more in-game harvest checks. | |
| Tulip | Uncommon | 40c | Seed Shop | x4 in stock | single | ≈375 | ≈6.94K | ≈27K | 4 | Sell curve is early — we revise it after more in-game harvest checks. | |
| Pineapple | Rare | 30K | Seed Shop | x0 / no stock | multi | — | — | ≈27 | 6 | Seed price 30K. Sell value uses a quadratic estimate from 6 normal harvest logs. The 6.64kg -> 168 sample is a recheck because it does not match the existing normal curve. | |
| Cactus | Rare | 5K | Seed Shop | x0 / no stock | multi | ≈11 | ≈265 | ≈1.15K | 2 | Hurts players who touch it. Seed price 5K. Sell curve built from player-reported harvests. | |
| Corn | Rare | 2.5K | Seed Shop | x0 / no stock | multi | ≈31 | ≈43 | ≈118 | 1 | Seed price 2.5K. One early sale logged: 4.55kg -> 98. | |
| Bamboo | Rare | 700c | Seed Shop | x0 / no stock | single | ≈722 | ≈722 | ≈810 | 6 | Seed price 700c. Curve uses harvest logs; the 16.52kg -> 6.96k sample is a possible decay/outlier recheck. | |
| Mango | Epic | 300K | Seed Shop | x0 / no stock | multi | — | — | — | — | Seed price 300K. | |
| Coconut | Epic | 70K | Seed Shop | x0 / no stock | multi | ≈98 | ≈301 | ≈1.24K | 12 | Seed price 70K. Quadratic curve from weight samples taken on-plant. | |
| Grape | Epic | 50K | Seed Shop | x0 / no stock | multi | ≈7 | ≈127 | ≈496 | 3 | Seed price 50K. Sell value uses harvests: 2.41kg -> 70, 3.01kg -> 130, and 10.51kg -> 3.59k. | |
| Banana | Epic | 30K | Seed Shop | x0 / no stock | multi | ≈13 | ≈202 | ≈715 | 3 | Seed price 30K. Sell value uses harvests: 1.96kg -> 69, 2.50kg -> 132, and 5.47kg -> 887. | |
| Green Bean | Epic | 20K | Code reward / Seed Shop | x0 / no stockTEAMGREENBEAN | multi | ≈70 | ≈1.39K | ≈5.58K | 5 | Seed price 20K. Redeem TEAMGREENBEAN for 3 Green Bean Seeds; it is also listed in Seed Shop shop listings. Sell curve is early — more harvest tests pending. | |
| Mushroom | Epic | 15K | Seed Shop | x0 / no stock | single | ≈11.7K | ≈11.7K | ≈11.7K | 1 | Seed price 15K. Jumping on a grown Mushroom bounces you into the air. One sale logged: 8.23kg -> 27.4k. | |
| Sunflower | Legendary | 5M | Seed Shop | x0 / no stock | multi | — | — | — | — | Seed price 5M. | |
| Cherry | Legendary | 1.2M | Seed Shop | x0 / no stock | multi | ≈126 | ≈1.13K | ≈3.15K | 1 | Seed price 1.2M. One sale logged: 3.02kg -> 1.15k. | |
| Acorn | Legendary | 700K | Seed Shop | x0 / no stock | multi | — | — | — | — | Seed price 700K. | |
| Dragon Fruit | Legendary | 120K | Seed Shop | x0 / no stock | multi | ≈883 | ≈253 | ≈483 | 6 | Seed price 120K. Quadratic sell curve from logged harvests. | |
| Poison Apple | Mythic | 25M | Seed Shop | x0 / no stock | multi | — | — | — | — | Seed price 25M. | |
| Pomegranate | Mythic | 12M | Seed Shop | x0 / no stock | multi | — | — | — | — | Seed price 12M. | |
| Venus Fly Trap | Mythic | 7M | Seed Shop | x0 / no stock | multi | ≈151 | ≈2.92K | ≈11.6K | 2 | Seed price 7M. Venus Fly Trap attacks players who try to steal from your base. Sell value uses harvests: 3.80kg -> 5,527 and 4.86kg -> 10,728. | |
| Dragon's Breath | Super | 90M | Seed Shop | Seen x1 and x0 | multi | ≈3.07K | ≈3.07K | ≈3.07K | 4 | Seed price 90M. Curve uses harvest logs, and the plant attacks players who try to steal from your base. | |
| Moon Bloom | Super | 65M | Seed Shop | x0 / no stock | multi | ≈8.12K | ≈8.12K | ≈8.12K | 2 | Seed price 65M. Touching the leaves gives low gravity for 15 seconds. Sell value uses 2 harvest logs, including 17.08kg Frozen -> 688.14k as a 10x normal-equivalent sample. | |
| Ghost Pepper | 1% | Ghost Pepper Pack | 1% pack | multi | ≈2.26K | ≈2.26K | ≈2.26K | 1 | One sale logged: 12.02kg -> 5.25k. | ||
| Poison Ivy | 4% | Ghost Pepper Pack | 4% pack | multi | ≈267 | ≈2.40K | ≈6.68K | 1 | One sale logged: 3.64kg -> 3.54k. | ||
| Glow Mushroom | 15% | Ghost Pepper Pack | 15% pack | multi | ≈632 | ≈632 | ≈632 | 1 | One sale logged: 9.67kg -> 1.12k. | ||
| Horned Melon | 30% | Ghost Pepper Pack | 30% pack | multi | ≈2.29K | ≈20.7K | ≈57.4K | 1 | One sale logged: 1.77kg -> 7.19k. | ||
| Baby Cactus | 50% | Ghost Pepper Pack | 50% pack | single | ≈58 | ≈525 | ≈1.46K | 1 | One sale logged: 5.14kg -> 1.54k. |
FAQ
- How many plants are listed?
- 30 crops on file — 25 from the Seed Shop and 5 from the Ghost Pepper Pack.
- How is sell value estimated?
- We fit power or quadratic curves to harvest weights players send us, then show ≈ payouts at 1, 3, and 5 kg. Sample counts in the table tell you how thick each curve is.
- Which crops have special abilities?
- Mushroom bounces you when jumped on, Moon Bloom grants low gravity, Venus Fly Trap and Dragon's Breath attack thieves, and several pack crops have unique visuals.