- Home
- Games
- Grow A Garden 2
- Plants

Grow A Garden 2 Plants Database
All confirmed Grow A Garden 2 crops from the Seed Shop and Ghost Pepper Pack — rarity, seed price, pack odds, sell formulas, and special abilities.
By Bloxron Editorial Team · Last updated
Side-by-side look at every GAG2 crop we log — rarity, where it drops, seed cost, and field notes. Once you know weight and mutation, run the calculator for a payout preview.
Which seed is worth buying?
- Check stock chance. Rare seeds like Moon Bloom sit below 1% shop rotation — do not camp George's counter hoping for a guaranteed restock.
- Single vs multi harvest. Multi crops regrow fruit after the first pick; single-harvest plants only pay once per planting. Match your pick to how long you plan to stay online.
- Read obtain method. Seed Shop, Ghost Pepper Pack, Robux seeds, and code crops follow different price curves — compare sell estimates in the tables below before you spend.
- Ability crops. Mushroom bounces, Moon Bloom lowers gravity, and Venus Fly Trap / Dragon's Breath defend against thieves — worth a slot if you lose harvests at night.
Seed Shop roster
Snapshot of 31 crops listed for the Seed Shop — shop prices and ~1 / 3 / 5 kg sells wherever we have a formula. Stock columns are old snapshots, not a live restock feed.
| Icon | Crop | Rarity | Seed price | Stock seen | Best for | Data | 1 kg | 3 kg | 5 kg |
|---|---|---|---|---|---|---|---|---|---|
![]() | Star Fruit | Super | 315M | x0 / no stock | General use | Well tracked | ≈5.42K | ≈5.42K | ≈5.42K |
![]() | Dragon's Breath | Super | 225M | Seen x1 and x0 | General use | Well tracked | ≈3.07K | ≈3.07K | ≈3.07K |
![]() | Hypno Bloom | Super | 150M | x0 / no stock | General use | Well tracked | ≈8.57K | ≈8.57K | ≈8.57K |
![]() | Sun Bloom | Super | 110M | x0 / no stock | General use | Well tracked | ≈8.12K | ≈8.12K | ≈8.12K |
![]() | Moon Bloom | Super | 85M | x0 / no stock | General use | Well tracked | ≈8.12K | ≈8.12K | ≈8.12K |
![]() | Venom Spitter | Mythic | 30M | x0 / no stock | General use | Well tracked | ≈3.61K | ≈3.61K | ≈3.61K |
![]() | Poison Apple | Mythic | 25M | x0 / no stock | late-game · multi-harvest | Well tracked | ≈812 | ≈1.91K | ≈7.51K |
![]() | Pomegranate | Mythic | 12M | x0 / no stock | late-game · mutation-hunting · multi-harvest | Well tracked | ≈812 | ≈4.14K | ≈15.9K |
![]() | Venus Fly Trap | Mythic | 7M | x0 / no stock | defense · late-game · multi-harvest | Well tracked | ≈2.71K | ≈3.13K | ≈12K |
![]() | Fire Fern | Legendary | 6M | — | General use | Well tracked | ≈765 | ≈765 | ≈765 |
![]() | Sunflower | Legendary | 5M | x0 / no stock | General use | Well tracked | ≈1.58K | ≈1.58K | ≈1.58K |
![]() | Cherry | Legendary | 1.2M | x0 / no stock | General use | Well tracked | ≈316 | ≈2.50K | ≈9.76K |
![]() | Acorn | Legendary | 700K | x0 / no stock | General use | Well tracked | ≈180 | ≈1.47K | ≈5.73K |
![]() | Mango | Epic | 300K | x0 / no stock | General use | Well tracked | ≈81 | ≈86 | ≈334 |
![]() | Coconut | Epic | 140K | x0 / no stock | General use | Well tracked | ≈54 | ≈326 | ≈1.25K |
![]() | Dragon Fruit | Legendary | 120K | x0 / no stock | General use | Well tracked | ≈135 | ≈135 | ≈518 |
![]() | Grape | Epic | 50K | x0 / no stock | General use | Well tracked | ≈41 | ≈136 | ≈531 |
![]() | Banana | Epic | 30K | x0 / no stock | General use | Well tracked | ≈32 | ≈220 | ≈842 |
![]() | Rocket Pop | Legendary | 27.5K | — | limited · big-sell · single-harvest | No formula yet | — | — | — |
![]() | Green Bean | Epic | 20K | x0 / no stock | starter · code-reward · multi-harvest | Well tracked | ≈70 | ≈1.33K | ≈5.25K |
![]() | Mushroom | Epic | 15K | x0 / no stock | big-sell · single-harvest | Well tracked | ≈11.7K | ≈11.7K | ≈11.7K |
![]() | Pineapple | Rare | 10K | x0 / no stock | General use | Well tracked | ≈27 | ≈27 | ≈27 |
![]() | Cactus | Rare | 5K | x0 / no stock | General use | Well tracked | ≈36 | ≈254 | ≈973 |
![]() | Corn | Rare | 2.5K | x0 / no stock | General use | Well tracked | ≈31 | ≈31 | ≈118 |
![]() | Bamboo | Rare | 700c | x0 / no stock | fast-cash · afk-friendly · single-harvest | Well tracked | ≈722 | ≈722 | ≈1.15K |
![]() | Apple | Uncommon | 400c | x1 in stock | mutation-hunting · multi-harvest | Well tracked | ≈11 | ≈60 | ≈237 |
![]() | Tomato | Uncommon | 200c | x3 in stock | starter · multi-harvest | Well tracked | ≈11 | ≈199 | ≈763 |
![]() | Tulip | Uncommon | 40c | x4 in stock | starter · fast-cash · single-harvest | Well tracked | ≈347 | ≈6.15K | ≈23.4K |
![]() | Blueberry | Common | 25c | x2 in stock | starter · multi-harvest | Well tracked | ≈5 | ≈54 | ≈207 |
![]() | Strawberry | Common | 10c | x5 in stock | starter · multi-harvest | Well tracked | ≈3 | ≈56 | ≈217 |
![]() | Carrot | Common | 1c | x4 in stock | starter · single-harvest | Well tracked | ≈9 | ≈173 | ≈679 |
Pack drop rates
Ghost Pepper Pack opens into one of five seeds. The "avg packs" column is a simple 100 ÷ chance estimate — useful for budgeting, not a guarantee.
| Icon | Seed | Chance | Avg packs needed | 1 kg payout |
|---|---|---|---|---|
![]() | Ghost Pepper | 1% | ~100 | ≈2.26K |
![]() | Glow Mushroom | 15% | ~7 | ≈632 |
![]() | Horned Melon | 30% | ~3 | ≈1.65K |
![]() | Baby Cactus | 50% | ~2 | ≈63 |
![]() | Poison Ivy | 4% | ~25 | ≈1.53K |
Plant database
Showing 69 of 69 crops
| Icon | Stock / Pack | Harvest | Best For | 1 kg | 3 kg | 5 kg | Data | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Blueberry | Common | 25c | Seed Shop | x2 in stock | single | starter · multi-harvest | ≈5 | ≈54 | ≈207 | Well tracked | Sell curve is early — we revise it after more in-game harvest checks. |
![]() | Maple Blueberry | Common | 25 Leafs | Fall Harvest seed shop | — | multi | fall-harvest · maple | ≈5 | ≈15 | ≈25 | First log | Fall Harvest Maple crop. Seed 25 Leafs; base sell ~5 Leafs at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Maple Strawberry | Common | 10 Leafs | Fall Harvest seed shop | — | multi | fall-harvest · maple | ≈3 | ≈9 | ≈15 | First log | Fall Harvest Maple crop. Seed 10 Leafs; base sell ~3 Leafs at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Strawberry | Common | 10c | Seed Shop | x5 in stock | single | starter · multi-harvest | ≈3 | ≈56 | ≈217 | Well tracked | Sell curve is early — we revise it after more in-game harvest checks. |
![]() | Carrot | Common | 1c | Seed Shop | x4 in stock | single | starter · single-harvest | ≈9 | ≈173 | ≈679 | Well tracked | Sell curve is early — we revise it after more in-game harvest checks. |
![]() | Maple Carrot | Common | 1 Leaf | Fall Harvest seed shop | — | single | fall-harvest · maple | ≈5 | ≈15 | ≈25 | First log | Fall Harvest Maple crop. Seed 1 Leaf; base sell ~5 Leafs at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Apple | Uncommon | 400c | Seed Shop | x1 in stock | single | mutation-hunting · multi-harvest | ≈11 | ≈60 | ≈237 | Well tracked | Sell curve is early — more harvest tests pending. A 3.09kg Frozen Apple sold for 686 — revise after more balance patches. |
![]() | Maple Apple | Uncommon | 400 Leafs | Fall Harvest seed shop | — | multi | fall-harvest · maple | ≈12 | ≈36 | ≈60 | First log | Fall Harvest Maple crop. Seed 400 Leafs; base sell ~12 Leafs at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Maple Tomato | Uncommon | 200 Leafs | Fall Harvest seed shop | — | multi | fall-harvest · maple | ≈9 | ≈27 | ≈45 | First log | Fall Harvest Maple crop. Seed 200 Leafs; base sell ~9 Leafs at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Tomato | Uncommon | 200c | Seed Shop | x3 in stock | single | starter · multi-harvest | ≈11 | ≈199 | ≈763 | Well tracked | Sell curve is early — we revise it after more in-game harvest checks. |
![]() | Maple Tulip | Uncommon | 40 Leafs | Fall Harvest seed shop | — | single | fall-harvest · maple | ≈60 | ≈180 | ≈300 | First log | Fall Harvest Maple crop. Seed 40 Leafs; base sell ~60 Leafs at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Tulip | Uncommon | 40c | Seed Shop | x4 in stock | single | starter · fast-cash · single-harvest | ≈347 | ≈6.15K | ≈23.4K | Well tracked | Sell curve is early — we revise it after more in-game harvest checks. |
![]() | Pumpkin | Uncommon | 34 Robux | Robux seed | — | single | General use | — | — | — | No formula yet | Robux-only crop. Sell curve anchored at ~350 sheckles @ 1 kg — we revise after more harvest checks. |
![]() | Horned Melon | Rare | 30% | Ghost Pepper Pack | 30% pack | single | General use | ≈1.65K | ≈31.2K | ≈122.2K | Well tracked | Pack crop. Sell curve from early harvest logs with a 180 S floor at 1 kg. |
![]() | Baby Cactus | Rare | 50% | Ghost Pepper Pack | 50% pack | single | General use | ≈63 | ≈384 | ≈1.48K | Well tracked | One sale logged: 5.14kg -> 1.54k. |
![]() | Maple Pineapple | Rare | 10K Leaves | Fall Harvest seed shop | — | multi | fall-harvest · maple | ≈30 | ≈90 | ≈150 | First log | Fall Harvest Maple crop. Seed 10K Leaves; base sell ~30 Leafs at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Pineapple | Rare | 10K | Seed Shop | x0 / no stock | single | General use | ≈27 | ≈27 | ≈27 | Well tracked | Seed price 10K (confirmed across seed-shop references). Sell value uses a quadratic estimate from 6 normal harvest logs. The 6.64kg -> 168 sample is a recheck because it does not match the existing normal curve. |
![]() | Cactus | Rare | 5K | Seed Shop | x0 / no stock | single | General use | ≈36 | ≈254 | ≈973 | Well tracked | Hurts players who touch it. Seed price 5K. Sell curve built from early harvest logs. |
![]() | Maple Cactus | Rare | 5K Leaves | Fall Harvest seed shop | — | multi | fall-harvest · maple | ≈40 | ≈120 | ≈200 | First log | Fall Harvest Maple crop. Seed 5K Leaves; base sell ~40 Leafs at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Corn | Rare | 2.5K | Seed Shop | x0 / no stock | single | General use | ≈31 | ≈31 | ≈118 | Well tracked | Seed price 2.5K. One early sale logged: 4.55kg -> 98. |
![]() | Maple Corn | Rare | 2.5K Leaves | Fall Harvest seed shop | — | multi | fall-harvest · maple | ≈34 | ≈102 | ≈170 | First log | Fall Harvest Maple crop. Seed 2.5K Leaves; base sell ~34 Leafs at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Bamboo | Rare | 700c | Seed Shop | x0 / no stock | single | fast-cash · afk-friendly · single-harvest | ≈722 | ≈722 | ≈1.15K | Well tracked | Seed price 700c. Curve uses harvest logs; the 16.52kg -> 6.96k sample is a possible decay/outlier recheck. |
![]() | Maple Bamboo | Rare | 700 Leafs | Fall Harvest seed shop | — | single | fall-harvest · maple | ≈800 | ≈2.40K | ≈4.00K | First log | Fall Harvest Maple crop. Seed 700 Leafs; base sell ~800 Leafs at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Glow Mushroom | Epic | 15% | Ghost Pepper Pack | 15% pack | single | General use | ≈632 | ≈632 | ≈632 | Well tracked | One sale logged: 9.67kg -> 1.12k. |
![]() | Mango | Epic | 300K | Seed Shop | x0 / no stock | single | General use | ≈81 | ≈86 | ≈334 | Well tracked | Seed price 300K. Provisional sell curve (90 @ 3 kg avg weight) — we revise after more harvest checks. |
![]() | Maple Mango | Epic | 300K Leaves | Fall Harvest seed shop | — | multi | fall-harvest · maple | ≈90 | ≈270 | ≈450 | First log | Fall Harvest Maple crop. Seed 300K Leaves; base sell ~90 Leafs at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Coconut | Epic | 140K | Seed Shop | x0 / no stock | single | General use | ≈54 | ≈326 | ≈1.25K | Well tracked | Seed price 70K. Quadratic curve from weight samples taken on-plant. |
![]() | Maple Coconut | Epic | 140K Leaves | Fall Harvest seed shop | — | multi | fall-harvest · maple | ≈60 | ≈180 | ≈300 | First log | Fall Harvest Maple crop. Seed 140K Leaves; base sell ~60 Leafs at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Grape | Epic | 50K | Seed Shop | x0 / no stock | single | General use | ≈41 | ≈136 | ≈531 | Well tracked | Seed price 50K. Sell value uses harvests: 2.41kg -> 70, 3.01kg -> 130, and 10.51kg -> 3.59k. |
![]() | Maple Grape | Epic | 50K Leaves | Fall Harvest seed shop | — | multi | fall-harvest · maple | ≈45 | ≈135 | ≈225 | First log | Fall Harvest Maple crop. Seed 50K Leaves; base sell ~45 Leafs at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Banana | Epic | 30K | Seed Shop | x0 / no stock | single | General use | ≈32 | ≈220 | ≈842 | Well tracked | Seed price 30K. Sell value uses harvests: 1.96kg -> 69, 2.50kg -> 132, and 5.47kg -> 887. |
![]() | Maple Banana | Epic | 30K Leaves | Fall Harvest seed shop | — | multi | fall-harvest · maple | ≈35 | ≈105 | ≈175 | First log | Fall Harvest Maple crop. Seed 30K Leaves; base sell ~35 Leafs at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Green Bean | Epic | 20K | Code reward / Seed Shop | x0 / no stockTEAMGREENBEAN | single | starter · code-reward · multi-harvest | ≈70 | ≈1.33K | ≈5.25K | Well tracked | Seed price 20K. Redeem TEAMGREENBEAN for 3 Green Bean Seeds; it is also listed in Seed Shop shop listings. Sell curve is early — more harvest tests pending. |
![]() | Maple Green Bean | Epic | 20K Leaves | Fall Harvest seed shop | — | multi | fall-harvest · maple | ≈10 | ≈30 | ≈50 | First log | Fall Harvest Maple crop. Seed 20K Leaves; base sell ~10 Leafs at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Maple Mushroom | Epic | 15K Leaves | Fall Harvest seed shop | — | single | fall-harvest · maple | ≈13K | ≈39K | ≈65K | First log | Fall Harvest Maple crop. Seed 15K Leaves; base sell ~13K Leaves at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Mushroom | Epic | 15K | Seed Shop | x0 / no stock | single | big-sell · single-harvest | ≈11.7K | ≈11.7K | ≈11.7K | Well tracked | Seed price 15K. Jumping on a grown Mushroom bounces you into the air. One sale logged: 8.23kg -> 27.4k. |
![]() | Atlantic Giant Pumpkin | Legendary | 6M Leaves | Fall Harvest seed shop | — | single | fall-harvest | ≈300K | ≈900K | ≈1.50M | First log | Fall Harvest exclusive. Seed 6M Leaves; base sell ~300K Leaves. Non-Maple Fall exclusive; keeps growing for long AFK Leaves. |
![]() | Fire Fern | Legendary | 6M | Seed Shop | — | multi | General use | ≈765 | ≈765 | ≈765 | Well tracked | Seed price 6M. Multi-harvest Legendary added July 4, 2026. Flat sell value at 1 kg pending more harvest logs. |
![]() | Maple Sunflower | Legendary | 5M Leaves | Fall Harvest seed shop | — | multi | fall-harvest · maple | ≈1.75K | ≈5.25K | ≈8.75K | First log | Fall Harvest Maple crop. Seed 5M Leaves; base sell ~1.8K Leaves at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Sunflower | Legendary | 5M | Seed Shop | x0 / no stock | single | General use | ≈1.58K | ≈1.58K | ≈1.58K | Well tracked | Seed price 5M. Provisional sell curve (1,750 @ 1 kg avg weight) — we revise after more harvest checks. |
![]() | Cherry | Legendary | 1.2M | Seed Shop | x0 / no stock | single | General use | ≈316 | ≈2.50K | ≈9.76K | Well tracked | Seed price 1.2M. One sale logged: 3.02kg -> 1.15k. |
![]() | Maple Cherry | Legendary | 1.2M Leaves | Fall Harvest seed shop | — | multi | fall-harvest · maple | ≈350 | ≈1.05K | ≈1.75K | First log | Fall Harvest Maple crop. Seed 1.2M Leaves; base sell ~350 Leafs at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Acorn | Legendary | 700K | Seed Shop | x0 / no stock | single | General use | ≈180 | ≈1.47K | ≈5.73K | Well tracked | Seed price 700K. Provisional sell curve (200 @ 1.5 kg avg weight) — we revise after more harvest checks. |
![]() | Maple Acorn | Legendary | 700K Leaves | Fall Harvest seed shop | — | multi | fall-harvest · maple | ≈200 | ≈600 | ≈1.00K | First log | Fall Harvest Maple crop. Seed 700K Leaves; base sell ~200 Leafs at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Dragon Fruit | Legendary | 120K | Seed Shop | x0 / no stock | single | General use | ≈135 | ≈135 | ≈518 | Well tracked | Seed price 120K. Quadratic sell curve from logged harvests. |
![]() | Maple Dragon Fruit | Legendary | 120K Leaves | Fall Harvest seed shop | — | multi | fall-harvest · maple | ≈150 | ≈450 | ≈750 | First log | Fall Harvest Maple crop. Seed 120K Leaves; base sell ~150 Leafs at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Rocket Pop | Legendary | 27.5K | Seed Shop (limited through July 10, 2026) | — | single | limited · big-sell · single-harvest | — | — | — | No formula yet | Limited Seed Shop crop through July 10, 2026. Single-harvest popsicle plant with a steep weight curve. |
![]() | Poison Ivy | Legendary | 99 Robux | Ghost Pepper Pack | 4% pack | single | General use | ≈1.53K | ≈2.03K | ≈7.74K | Well tracked | Pack crop. Sell curve from early harvest logs with a 1,530 S floor at 1 kg. |
![]() | Conifer Cone | Mythic | 40M Leaves | Fall Harvest seed shop | — | multi | fall-harvest | ≈2.00K | ≈6.00K | ≈10K | First log | Fall Harvest exclusive. Seed 40M Leaves; base sell ~2K Leaves. Also listed as Conifer Core in some shops — same Mythic Leaves seed. |
![]() | Maple Venom Spitter | Mythic | 30M Leaves | Fall Harvest seed shop | — | multi | fall-harvest · maple | ≈3.80K | ≈11.4K | ≈19K | First log | Fall Harvest Maple crop. Seed 30M Leaves; base sell ~3.8K Leaves at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Venom Spitter | Mythic | 30M | Seed Shop | x0 / no stock | single | General use | ≈3.61K | ≈3.61K | ≈3.61K | Well tracked | Seed price 30M with roughly 0.475% restock odds. Spits venom at one intruder at a time — defensive like Venus Fly Trap, though less punishing than Dragon's Breath. Provisional sell curve (3,800 @ 9 kg avg weight) — we revise after more harvest checks. |
![]() | Maple Poison Apple | Mythic | 25M Leaves | Fall Harvest seed shop | — | multi | fall-harvest · maple | ≈900 | ≈2.70K | ≈4.50K | First log | Fall Harvest Maple crop. Seed 25M Leaves; base sell ~900 Leafs at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Poison Apple | Mythic | 25M | Seed Shop | x0 / no stock | single | late-game · multi-harvest | ≈812 | ≈1.91K | ≈7.51K | Well tracked | Seed price 25M. Provisional sell curve (900 @ 2.25 kg avg weight) — we revise after more harvest checks. |
![]() | Maple Pomegranate | Mythic | 12M Leaves | Fall Harvest seed shop | — | multi | fall-harvest · maple | ≈900 | ≈2.70K | ≈4.50K | First log | Fall Harvest Maple crop. Seed 12M Leaves; base sell ~900 Leafs at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Pomegranate | Mythic | 12M | Seed Shop | x0 / no stock | single | late-game · mutation-hunting · multi-harvest | ≈812 | ≈4.14K | ≈15.9K | Well tracked | Seed price 12M. Provisional sell curve (900 @ 1.5 kg avg weight) — we revise after more harvest checks. |
![]() | Maple Venus Fly Trap | Mythic | 7M Leaves | Fall Harvest seed shop | — | multi | fall-harvest · maple | ≈3.00K | ≈9.00K | ≈15K | First log | Fall Harvest Maple crop. Seed 7M Leaves; base sell ~3K Leaves at unit weight. Weight curve still provisional (Leaves, not Sheckles). |
![]() | Venus Fly Trap | Mythic | 7M | Seed Shop | x0 / no stock | single | defense · late-game · multi-harvest | ≈2.71K | ≈3.13K | ≈12K | Well tracked | Seed price 7M. Venus Fly Trap attacks players who try to steal from your base. Sell value uses harvests: 3.80kg -> 5,527 and 4.86kg -> 10,728. |
![]() | Ghost Pepper | Mythic | 1% | Ghost Pepper Pack | 1% pack | single | General use | ≈2.26K | ≈2.26K | ≈2.26K | Well tracked | One sale logged: 12.02kg -> 5.25k. |
![]() | Mega Seed | Mythic | — | Mega Moon event | — | single | General use | — | — | — | No formula yet | Added in the Mega Moon update (June 27, 2026). Not sold in Sam's Seed Shop — only spawns on the map during Mega Moon. Planting grows an oversized version of a random non-limited crop (e.g. Mega Carrot) with higher yield from size. Public servers spawn more pickups than private lobbies. |
![]() | Beanstalk | Mythic | 1199 Robux | Robux seed | — | multi | General use | — | — | — | No formula yet | Robux-only multi-harvest crop. Sell curve anchored at ~2K sheckles @ 1 kg — we revise after more harvest checks. |
![]() | Lotus | Mythic | 899 Robux | Robux seed | — | multi | General use | — | — | — | No formula yet | Robux-only multi-harvest crop. Sell curve anchored at ~6.5K sheckles @ 1 kg — we revise after more harvest checks. |
![]() | Romanesco | Mythic | 99 Robux | Testing / admin-only listing | — | single | General use | — | — | — | Unreleased | Mythic testing/admin crop listing — price and obtain path still TBA in the live Seed Shop. Provisional sell curve from listed base value (~1500 @ 1 kg). |
![]() | Star Fruit | Super | 315M | Seed Shop | x0 / no stock | multi | General use | ≈5.42K | ≈5.42K | ≈5.42K | Well tracked | Seed price 315M. Glows at night, fires starlight beams at nearby players every few seconds, and can occasionally tag adjacent plants with Glow (70×). Provisional sell curve (~6.19K @ 9 kg). |
![]() | Dragon's Breath | Super | 225M | Seed Shop | Seen x1 and x0 | single | General use | ≈3.07K | ≈3.07K | ≈3.07K | Well tracked | Seed price 225M. Curve uses harvest logs, and the plant attacks players who try to steal from your base. |
![]() | Hypno Bloom | Super | 150M | Seed Shop | x0 / no stock | multi | General use | ≈8.57K | ≈8.57K | ≈8.57K | Well tracked | Seed price 90M. Early sell curve @1kg (~8.57K) with Moon Bloom–shaped exponent; floor 8.57K holds through light harvests — we revise after more in-game logs. |
![]() | Amber Cranberry | Super | 140M Leaves | Fall Harvest seed shop | — | multi | fall-harvest | ≈7.00K | ≈21K | ≈35K | First log | Fall Harvest exclusive. Seed 140M Leaves; base sell ~7K Leaves. Top Fall Harvest chase crop — Magic Mail home before the window closes. |
![]() | Sun Bloom | Super | 110M | Seed Shop | x0 / no stock | multi | General use | ≈8.12K | ≈8.12K | ≈8.12K | Well tracked | Seed price 110M. Multi-harvest Super crop and one parent for Eclipse Bloom — fully grow Sun Bloom + Moon Bloom, then merge with a Trowel (both parents are deleted). Provisional sell curve (~8.73K @ 9 kg). |
![]() | Moon Bloom | Super | 85M | Seed Shop | x0 / no stock | single | General use | ≈8.12K | ≈8.12K | ≈8.12K | Well tracked | Seed price 85M. Touching the leaves gives low gravity for 15 seconds. One of two parents used to merge into Eclipse Bloom with a Trowel (both parents are deleted). Sell curve from early harvest logs — we revise after more in-game checks. |
![]() | Eclipse Bloom | Secret | — | Merge (Sun Bloom + Moon Bloom) | — | multi | General use | ≈10.8K | ≈10.8K | ≈10.8K | Well tracked | Secret multi-harvest crop. Cannot be bought — merge a fully grown Sun Bloom and Moon Bloom with a Trowel (both parents are deleted). Harvesting opens Eclipse weather for ~2 minutes so nearby crops can roll Eclipsed (80×). Provisional sell curve (~12.4K @ 9 kg). |
FAQ
How many plants are listed?
69 crops on file — 31 from the Seed Shop and 5 from the Ghost Pepper Pack.
How is sell value estimated?
We fit power or quadratic curves to harvest weights players send us, then show ≈ payouts at 1, 3, and 5 kg. Sample counts in the table tell you how thick each curve is.
Which crops have special abilities?
Mushroom bounces you when jumped on, Moon Bloom grants low gravity, Star Fruit fires night beams and can tag Glow, Venus Fly Trap and Dragon's Breath attack thieves, and Sun Bloom + Moon Bloom merge into Eclipse Bloom with a Trowel.




































































