
Eggs
13 eggs on place 97617452700163: Trophy stands per world, Akatsuki at 79 Robux, Divine at 149 Robux, Infernal Aegis from 1MILLIONVISITS. Hatch odds and Chakra per pool.

Eggs
Thirteen eggs: two Trophy stands per world, Akatsuki and Divine Robux stands in every world, plus Infernal Aegis from 1MILLIONVISITS. Each egg holds five pets.
Eggs overview list
Thirteen eggs from Normal at 10 Trophies (Golden Shiba 1% · x2.5) through Void at 220Ud Trophies (Galaxy Dragon 1% · x51), plus Akatsuki at 79 Robux (Akatsuki Dragon 2% · x20–x230), Divine at 149 Robux (Divine Dragon 2% · x35–x402), and Infernal Aegis from 1MILLIONVISITS (Infernal Guardian 3% · x5–x57). Each row lists world, cost, also-from sources, and top pet Chakra.
| Egg | World | Cost | Also from | Top pet |
|---|---|---|---|---|
| Normal Egg | World 1 | 10 Trophies | 5-min gift · 15-min gift | Golden Shiba 1% · x2.5 |
| Shinobi Egg | World 1 | 400 Trophies | AWAKEN · gifts · daily · Starter / Pro Pack | Nine-Tails 1% · x5 |
| Akatsuki Egg | Every world | 79 Robux · 199 for 3 | SHARINGAN · Pro Pack | Akatsuki Dragon 2% · x20–x230 |
| Divine Egg | Every world | 149 Robux · 379 for 3 | - | Divine Dragon 2% · x35–x402 |
| Lotus Egg | World 2 | 790M Trophies | - | Lotus Dragon 1% · x6.5 |
| Celestial Egg | World 2 | 1.8T Trophies | - | Astral Kirin 1% · x9 |
| Blood Moon Egg | World 3 | 390Qa Trophies | - | Blood Moon Wolf 1% · x11.5 |
| Demon Egg | World 3 | 890Qi Trophies | - | Demon Dragon 1% · x16 |
| Frost Egg | World 4 | 195Sp Trophies | - | Ice Phoenix 1% · x20.5 |
| Abyss Egg | World 4 | 440Oc Trophies | - | Abyss Serpent 1% · x28 |
| Nebula Egg | World 5 | 97.5Dc Trophies | - | Starlight Pegasus 1% · x37.8 |
| Void Egg | World 5 | 220Ud Trophies | - | Galaxy Dragon 1% · x51 |
| Infernal Aegis Egg | Prize only | Not sold | 1MILLIONVISITS | Infernal Guardian 3% · x5–x57 |
Hatch pools
Thirteen hatch pools, one per egg. Trophy eggs keep fixed Chakra; Akatsuki, Divine, and Infernal Aegis scale by world. Each pool lists pet, chance, Chakra, and rarity.
Normal Egg hatch table
10 Trophies in World 1, also from every 5-min and 15-min gift. Five pets from Shiba at Common 45% / x1.1 through Golden Shiba at Legendary 1% / x2.5.
| Pet | Rarity | Chance | Chakra |
|---|---|---|---|
| Shiba | Common | 45% | x1.1 |
| Kitty | Common | 32% | x1.2 |
| Bunny | Rare | 16% | x1.4 |
| Panda | Epic | 6% | x1.7 |
| Golden Shiba | Legendary | 1% | x2.5 |
Shinobi Egg hatch table
400 Trophies in World 1, also from AWAKEN, timed gifts, daily rewards, Starter Pack, and Pro Pack. Five pets from Ninja Toad at Common 45% / x1.8 through Nine-Tails at Mythic 1% / x5.
| Pet | Rarity | Chance | Chakra |
|---|---|---|---|
| Ninja Toad | Common | 45% | x1.8 |
| Shadow Crow | Rare | 32% | x2.2 |
| White Serpent | Epic | 16% | x2.8 |
| Kitsune | Legendary | 6% | x3.6 |
| Nine-Tails | Mythic | 1% | x5 |
Akatsuki Egg hatch table
79 Robux (199 for three) in every world, also from SHARINGAN and Pro Pack. Five pets from Akatsuki Crow at Epic 40% / x6–x69 through Akatsuki Dragon at Mythic 2% / x20–x230. Chakra scales by world.
| Pet | Rarity | Chance | Chakra |
|---|---|---|---|
| Akatsuki Crow | Epic | 40% | x6–x69 |
| Red Cloud Fox | Epic | 30% | x8–x92 |
| Samehada Shark | Legendary | 18% | x10–x115 |
| Puppet Scorpion | Legendary | 10% | x12–x138 |
| Akatsuki Dragon | Mythic | 2% | x20–x230 |
Divine Egg hatch table
149 Robux (379 for three) in every world. Five pets from Angel Bunny at Epic 40% / x10–x115 through Divine Dragon at Mythic 2% / x35–x402. Chakra scales by world.
| Pet | Rarity | Chance | Chakra |
|---|---|---|---|
| Angel Bunny | Epic | 40% | x10–x115 |
| Holy Owl | Epic | 30% | x13–x149 |
| Seraph Cat | Legendary | 18% | x16–x184 |
| Golden Phoenix | Legendary | 10% | x22–x253 |
| Divine Dragon | Mythic | 2% | x35–x402 |
Lotus Egg hatch table
790M Trophies in World 2. Five pets from Lotus Frog at Common 45% / x3 through Lotus Dragon at Mythic 1% / x6.5. Fixed Chakra mults.
| Pet | Rarity | Chance | Chakra |
|---|---|---|---|
| Lotus Frog | Common | 45% | x3 |
| Koi | Rare | 32% | x3.4 |
| Lotus Turtle | Epic | 16% | x3.8 |
| Sacred Crane | Legendary | 6% | x4.8 |
| Lotus Dragon | Mythic | 1% | x6.5 |
Celestial Egg hatch table
1.8T Trophies in World 2. Five pets from Moon Bunny at Common 45% / x4.1 through Astral Kirin at Mythic 1% / x9.
| Pet | Rarity | Chance | Chakra |
|---|---|---|---|
| Moon Bunny | Common | 45% | x4.1 |
| Star Owl | Rare | 32% | x4.5 |
| Sky Whale | Epic | 16% | x5 |
| Star Pegasus | Legendary | 6% | x6.5 |
| Astral Kirin | Mythic | 1% | x9 |
Blood Moon Egg hatch table
390Qa Trophies in World 3. Five pets from Moon Bat at Common 45% / x5.4 through Blood Moon Wolf at Mythic 1% / x11.5.
| Pet | Rarity | Chance | Chakra |
|---|---|---|---|
| Moon Bat | Common | 45% | x5.4 |
| Crimson Fox | Rare | 32% | x5.9 |
| Blood Raven | Epic | 16% | x6.5 |
| Vampire Cat | Legendary | 6% | x8.4 |
| Blood Moon Wolf | Mythic | 1% | x11.5 |
Demon Egg hatch table
890Qi Trophies in World 3. Five pets from Demon Imp at Common 45% / x7 through Demon Dragon at Mythic 1% / x16.
| Pet | Rarity | Chance | Chakra |
|---|---|---|---|
| Demon Imp | Common | 45% | x7 |
| Oni Pup | Rare | 32% | x7.8 |
| Hell Spider | Epic | 16% | x8.8 |
| Demon Lion | Legendary | 6% | x11.4 |
| Demon Dragon | Mythic | 1% | x16 |
Frost Egg hatch table
195Sp Trophies in World 4. Five pets from Snow Fox at Common 45% / x9.5 through Ice Phoenix at Mythic 1% / x20.5.
| Pet | Rarity | Chance | Chakra |
|---|---|---|---|
| Snow Fox | Common | 45% | x9.5 |
| Frost Penguin | Rare | 32% | x10.5 |
| Ice Owl | Epic | 16% | x11.6 |
| Frost Tiger | Legendary | 6% | x15 |
| Ice Phoenix | Mythic | 1% | x20.5 |
Abyss Egg hatch table
440Oc Trophies in World 4. Five pets from Glow Fish at Common 45% / x12.5 through Abyss Serpent at Mythic 1% / x28.
| Pet | Rarity | Chance | Chakra |
|---|---|---|---|
| Glow Fish | Common | 45% | x12.5 |
| Deep Jelly | Rare | 32% | x14 |
| Abyss Turtle | Epic | 16% | x15.6 |
| Kraken | Legendary | 6% | x20 |
| Abyss Serpent | Mythic | 1% | x28 |
Nebula Egg hatch table
97.5Dc Trophies in World 5. Five pets from Astro Pup at Common 45% / x16.8 through Starlight Pegasus at Mythic 1% / x37.8.
| Pet | Rarity | Chance | Chakra |
|---|---|---|---|
| Astro Pup | Common | 45% | x16.8 |
| Nebula Kitten | Rare | 32% | x18.8 |
| Comet Fox | Epic | 16% | x21 |
| Cosmo Owl | Legendary | 6% | x27 |
| Starlight Pegasus | Mythic | 1% | x37.8 |
Void Egg hatch table
220Ud Trophies in World 5. Five pets from Orbit Slime at Common 45% / x22.7 through Galaxy Dragon at Mythic 1% / x51, the strongest Trophy hatch.
| Pet | Rarity | Chance | Chakra |
|---|---|---|---|
| Orbit Slime | Common | 45% | x22.7 |
| Alien Pup | Rare | 32% | x25.4 |
| Void Wolf | Epic | 16% | x28.4 |
| Star Whale | Legendary | 6% | x36.5 |
| Galaxy Dragon | Mythic | 1% | x51 |
Infernal Aegis Egg hatch table
Not sold; 1MILLIONVISITS only. Five pets from Magma Slime at Common 35% / x2.8–x32 through Infernal Guardian at Mythic 3% / x5–x57. Chakra scales by world.
| Pet | Rarity | Chance | Chakra |
|---|---|---|---|
| Magma Slime | Common | 35% | x2.8–x32 |
| Aegis Turtle | Rare | 30% | x3.2–x37 |
| Ember Knight | Epic | 20% | x3.6–x41 |
| Aegis Phoenix | Legendary | 12% | x4.2–x48 |
| Infernal Guardian | Mythic | 3% | x5–x57 |
Egg facts
- Each world sells two Trophy eggs. Akatsuki and Divine stands sit in every world for Robux.
- Every egg holds five pets. Trophy eggs run Common 45% to top 1%. Robux and prize eggs use Epic 40% to Mythic 2% (Infernal top is 3%).
- Trophy-egg pets keep a fixed Chakra mult. Akatsuki, Divine, and Infernal Aegis pets scale by world.
- Best Trophy egg in a world is the second stand. Best Robux hatch in early worlds is Divine Egg.
- Infernal Aegis Egg is code-only via 1MILLIONVISITS.
Eggs FAQ
What is the best egg?
On Trophies, buy the second egg of your current world. Divine Egg (149 Robux, or 379 for three) has the strongest World 1 hatch pets, and those pets scale in later worlds. Void Egg ends the Trophy ladder on Galaxy Dragon at x51.
Where is the Akatsuki Egg?
Egg stands in every world. 79 Robux, or 199 for three. SHARINGAN gives one free. Akatsuki Dragon is a 2% hatch.
How do I get the Infernal Aegis Egg?
Redeem 1MILLIONVISITS. It is not sold at any stand.
Do egg pets stack with eyes?
Yes. Equipped pets add their Chakra mults together, then multiply with eye, aura, and rebirth. Full pet mults are on Pets.