Roblox Game
Build A Ring Farm Seeds Database
Compare all 51 crops by rarity, base income, grow time, roll weight, seed shop cost, and source — plus stage picks from Wheat through Golden Apple.

All 51 documented seeds — rarity, base income, grow time, roll weight, and source.
Seeds are the foundation of every Build A Ring Farm economy. Each crop has a rarity tier, base income per unit at level one, grow time in seconds, roll weight from the gacha-style roller, and sometimes a seed shop cost.
Those four numbers tell you whether a plant belongs on Inner for fast turnover or on Outer for a single massive harvest. Pair picks with ring placement and mutation plans before you spend boosts on the wrong tier — or model payouts in the harvest calculator. Redeem active codes for packs while your library is still growing.
Stage picks at a glance
Four well-documented crops illustrate how grow time and base income shift by progression stage. Stats below match the full database table.
Wheat
Early- Grow time
- 5s
- Base income
- 12
- Seed cost
- 600
Fast cycles for starter cash and plot upgrades.
Corn
Mid- Grow time
- 12s
- Base income
- 250
- Seed cost
- 200K
Balanced grow time and unit price for stable mid-game income.
Strawberry
Late- Grow time
- 35s
- Base income
- 6K
- Seed cost
- 30M
Secret-tier income — pair with Middle or Outer during events.
Golden Apple
Endgame- Grow time
- 56s
- Base income
- 65K
- Seed cost
- 5B
Divine-tier base value for Outer ring and rare mutation windows.
Rarity tiers at a glance
Income per grow time
Divide base income by grow time (seconds) to compare session cash flow. These examples use level-one stats from the table below.
- Wheat: 12 ÷ 5s ≈ 2.4 income per second — strong early turnover on Inner.
- Corn: 250 ÷ 12s ≈ 20.8 per second — mid-game staple for Middle ring.
- Strawberry: 6,000 ÷ 35s ≈ 171 per second — secret tier for late Mid / early Late.
- Golden Apple: 65,000 ÷ 56s ≈ 1,161 per second — divine endgame candidate for Outer with events.
Roll weights and farming strategy
Roll weight controls how often a seed appears in the roller. Lower weight means rarer pulls — Ghost Pepper sits around 1 in 25.6 trillion while Carrot is 1 in 3.
- Chasing transcended seeds before Outer plots hold strong epic-tier plants earns less total cash during the grind.
- Compare income per second: base income ÷ grow time. Wheat and Melon fund sessions; Dragonfruit rewards patience on Outer.
- Seeds from Rolling, Seed Packs, and Seed Collector behave differently — check the Source column before you farm currency for the wrong path.
Complete seeds database
| Seed | Rarity | Base Income | Grow Time | Roll Chance | Seed Cost | Source | Best Stage |
|---|---|---|---|---|---|---|---|
| Carrot | common | 3 | 3s | 1 in 3 | 100 | Rolling | Early |
| Beetroot | common | 5 | 3.5s | 1 in 3 | 250 | Rolling | Early |
| Pumpkin | common | 8 | 4s | 1 in 4 | 500 | Rolling | Early |
| Wheat | uncommon | 12 | 5s | 1 in 26 | 600 | Rolling | Early |
| Melon | uncommon | 18 | 6s | 1 in 32 | 1.20K | Rolling | Early |
| Onion | uncommon | 20 | 6s | 1 in 51 | 2.50K | Rolling | Early |
| Cantaloupe | uncommon | 25 | 7s | 1 in 64 | 3.50K | Rolling | Early |
| Watermelon | uncommon | 30 | 10s | 1 in 85 | 5K | Rolling | Early |
| Blueberry | rare | 50 | 9s | 1 in 128 | 15K | Rolling | Mid |
| Cabbage | rare | 85 | 11s | 1 in 256 | 40K | Rolling | Mid |
| Grape | rare | 120 | 13s | 1 in 427 | 65K | Rolling | Mid |
| Peach | rare | 180 | 12s | 1 in 512 | 120K | Rolling | Mid |
| Bamboo | rare | 160 | 10s | 1 in 640 | 90K | Rolling | Mid |
| Corn | epic | 250 | 12s | 1 in 569 | 200K | Rolling | Mid |
| Plum | epic | 300 | 14s | 1 in 853 | 300K | Rolling | Mid |
| Cauliflower | epic | 400 | 17s | 1 in 1,280 | 500K | Rolling | Mid |
| Nectarine | epic | 480 | 16s | 1 in 1,422 | 600K | Rolling | Mid |
| Sunflower | epic | 550 | 14s | 1 in 1,707 | 650K | Rolling | Mid |
| Citrus | epic | 700 | 19s | 1 in 2,560 | 850K | Rolling | Mid |
| Honeysuckle | epic | 500 | 14s | Unavailable | 0 | Rolling | Mid |
| Twinflame Tulip | epic | 450 | 15s | Unavailable | 0 | Rolling | Mid |
| Martian Melon | epic | 620 | 15s | Unavailable | 0 | Rolling | Mid |
| Spring Onion | legendary | 1.20K | 25s | 1 in 32,000 | 2.50M | Rolling | Late |
| Mango | legendary | 1.60K | 23s | 1 in 42,667 | 4M | Seed Collector | Late |
| Mushroom | legendary | 2K | 30s | 1 in 64,000 | 7M | Rolling | Late |
| Banana | legendary | 2.50K | 27s | 1 in 85,333 | 9M | Rolling | Late |
| Amulet Anemone | legendary | 1.80K | 26s | Unavailable | 0 | Rolling | Late |
| Strawberry | secret | 6K | 35s | 1 in 1,280,000 | 30M | Rolling | Late |
| Glowshroom | secret | 8K | 38s | 1 in 1,706,667 | 45M | Rolling | Late |
| Beanstalk | secret | 9K | 40s | 1 in 2,560,000 | 55M | Rolling | Late |
| Tomato | secret | 12K | 45s | 1 in 5,120,000 | 100M | Rolling | Late |
| Starfruit | secret | 13K | 42s | Unavailable | 130M | Rolling | Late |
| Apple | prismatic | 20K | 50s | 1 in 12,800,000 | 500M | Rolling | Endgame |
| Cherry Blossom | prismatic | 30K | 55s | 1 in 25,600,000 | 1.50B | Rolling | Endgame |
| Blood Orange | prismatic | 35K | 50s | 1 in 32,000,000 | 1.20B | Rolling | Endgame |
| Pineapple | prismatic | 40K | 52s | Unavailable | 800M | Seed Packs | Endgame |
| Diamond Blossom | divine | 55K | 58s | Unavailable | 2.50B | Seed Collector | Endgame |
| Pomegranate | divine | 75K | 55s | Unavailable | 4B | Seed Packs | Endgame |
| Golden Apple | divine | 65K | 56s | 1 in 42,666,667 | 5B | Rolling | Endgame |
| Hornet | divine | Unknown | Unknown | Unavailable | 0 | Rolling | Endgame |
| Kiwi | exotic | 90K | 54s | Unavailable | 60B | Seed Packs | Endgame |
| Moonflower | exotic | 110K | 58s | 1 in 73,142,857 | 70B | Rolling | Endgame |
| Pepper | exotic | 140K | 60s | 1 in 142,222,222 | 900B | Rolling | Endgame |
| Void Fruit | exotic | 180K | 70s | 1 in 284,444,444 | 15T | Rolling | Endgame |
| Passion Fruit | exotic | 120K | 50s | 1 in 1,024,000,000 | 50B | Rolling | Endgame |
| Dragonfruit | exotic | 350K | 55s | Unavailable | 8B | Seed Packs | Endgame |
| Durian | transcended | 380K | 60s | 1 in 512,000,000,000 | 100T | Rolling | Endgame |
| Ghost Pepper | transcended | 500K | 55s | 1 in 25,600,000,000,000 | 275T | Rolling | Endgame |
| Soulbound Orchid | transcended | 500K | 68s | Unavailable | 0 | Rolling | Endgame |
| Queen Blossom | transcended | Unknown | Unknown | Unavailable | 0 | Rolling | Endgame |
| Truckers Delight | exotic | 160K | 62s | Unavailable | 0 | Rolling | Endgame |
Pairing seeds with rings and mutations
Fast common crops rarely belong on the Outer 19× ring unless you are testing. Secret-tier plants with long grow times should sit on Outer with your best saw level and a mutation spray or event buff active.
The goal is not to own the rarest seed icon — it is to maximize total harvest value per minute you play. Pair ring placement with mutations and time harvests using the weather events table when crops mature during Galaxy or Nuclear.
FAQ
How many seeds are listed?
Fifty-one crops across ten rarity bands. Hornet and Queen Blossom still show Unknown income in the table.
How should I sort seeds?
Sort by income per grow time when you need session cash. Sort by base income when holding crops for Galaxy or Nuclear. Use roll weight when budgeting the seed roller.
Do all seeds use the same level scaling?
Most crops follow the standard level curve. Carrot is a documented exception — spot-check unusual harvests after patches.
Which seed is best for late game?
Ghost Pepper and Soulbound Orchid lead transcended base income (500K base each). Strawberry is a strong secret-tier mid-late pick; Golden Apple is a listed divine endgame staple at 65K base and 56s grow.
Why compare income per grow time?
Base income alone ignores speed. Wheat (12 income / 5s grow) funds early sessions; Corn (250 / 12s) bridges mid-game; Golden Apple (65K / 56s) rewards Outer placement with mutations.
What is the rarest seed in the roller?
Ghost Pepper lists a roll weight around 1 in 25.6 trillion. Carrot is 1 in 3 — use roll weight when budgeting roller spends, not only rarity color.
Game balance may change after updates. Values marked Unknown are not yet confirmed in-game. Redeem codes and harvest once to confirm rewards after each patch.