
Fish Guide
Fish spawn after you drain a pool. Sell weak catches, equip strong ones for passive income, and use Index to track what you have not logged yet.
By Bloxron Editorial Team · Last updated

Fish spawn after you empty a pool. Walk up to collect them, sell weak ones at the Fisherman, and put strong ones in your aquarium for passive income. Index logs species and shows spawn odds on higher tiers.
Deeper pools with higher luck are listed on progression. Display stand slots are under upgrades. First-hour sell timing is on the beginner guide.
Put fish, Equip best, and Sell all
- Put fish. Adds a caught fish to your home aquarium. Equipped fish generate passive cash over time.
- Equip best. Fills aquarium slots with your highest $/min fish. Use it after a good farming run.
- Sell all. Clears weak inventory fish at the Fisherman when you need pump cash now.
- Best fish holder. The server tracks the best fish held. That player can claim an extra reward in-game.
Index rarity tiers and spawn odds
Open Index after drains. Tiers run from Epic to Exclusive, and higher rows show spawn odds on the UI. You do not need every entry to progress. Missing Legendary through Secret rows still tell you which pools are worth camping.
- Epic
- Legendary
- Mythic
- Exotic
- Secret
- Exclusive
Gold, Diamond, and event variants
| Tag | Effect |
|---|---|
| Gold | Higher sell value on the same species |
| Diamond | Large payout bump. Diamond variants can reach tens of millions. |
| Venom | Buff tag on select spawns |
| Shiny | Visual variant, usually better stats |
| Black Hole | Limited event variant (about 10% during Black Hole events) |
| Bloo weather | About 10% weather buff while Bloo is active. Can change pool rolls. |
Center display spot bonuses
Some aquarium layouts pay a one-time bonus when a fish holds the center display spot long enough. Collect when the timer clears.
| Hold time | Payout |
|---|---|
| 2 minutes | $3.5M one-time |
| 9 minutes | $20M one-time |
What aquarium income looks like
| Stage | Income | Notes |
|---|---|---|
| Early equip | About $8.2K/min | After Equip best on starter stock |
| Strong farm tank | About $13M/min | High-value equipped fish |
| Large collect | About $42M banked | Example Collect payout after long idle |
| Late capacity | Up to ~12 fish | Expanded aquarium / display slots late game |
Sample fish sells and Index names
Sample sells and Index names from mid and late pools. Blank value cells mean the name is confirmed but no sell figure was logged.
| Fish | Rarity | Value | Notes |
|---|---|---|---|
| Early pick-ups | Common | $10 / $100 | Starter pool; take the higher payout |
| Scorpion crab | - | $12,000 | Early to mid sell |
| Shark | - | $35,000 | Mid sell sample |
| Neumer / Numa | Legendary | $35,000 | Mid-depth spawn |
| Hoverthorn | Legendary | $42,000 | Mid sell |
| Bullhead | Legendary | $81,000 | Larger model pays more |
| Sea urchin | - | $200,000 | Mid-depth pool |
| Diamond Sea Urchin | - | Diamond tag | Variant of sea urchin |
| Mid-pool haul | Mixed | $100K to $400K | Common sell band in mid depth |
| First million fish | - | $1M+ | Later mid-game milestone |
| Legendary Piranha | Legendary | - | Index / mid targets |
| Sardine | - | - | Named Index sample |
| Anglerfish | - | - | Named Index sample |
| Swordfish | - | - | Named Index sample |
| Narwhal | - | - | Ice / deep targets |
| The Bloop | Exotic | $2.9M+ | Ice zone target |
| Orca | Exotic | $1.2M to $2M | Ice and exotic zones |
| Diamond whale | Exotic | $1.6M | Diamond variant |
| Mosasaurus | Exotic | $2M to $26M | Size affects payout |
| Diamond variant (high) | Exotic+ | About $55M | Top diamond sell sample |
| Coral Crab | - | - | Named Index sample |
| Tongue Thief | - | - | Named Index sample |
| Nibbler Mango | - | - | Named Index sample |
| Jetter Charis | - | - | Named Index sample |
| Gold Jellyfish | - | Gold tag | Gold variant sample |
| Diamond Sea Turtle | - | Diamond tag | Diamond variant sample |
| Maro Beach | - | - | Named Index sample |
| Golden crab | Exotic | - | Exotic + mutation sample |
| Leviathan | Secret | Top Index target | End-zone fish |
| Bone shark | Secret | - | Secret Index target |
FAQ
Does bigger fish pay more?
Yes. The same species with a larger model or a Gold or Diamond tag sells for more and earns more per minute in the tank.
What does Equip best do?
It fills your aquarium with your highest $/min fish automatically. Use it after a good farming run.
Do I need every Index entry?
Not for basic progression. Index helps you track missing rarities and shows spawn odds for Legendary through Secret and Exclusive tiers.
What is the center spot bonus?
Keeping a fish in the aquarium center display long enough pays a one-time cash bonus. Examples include about $3.5M at two minutes and $20M at nine minutes.
Should I sell fish or stock the tank?
Sell when you need pump cash. Stock when a fish earns more per minute than a quick sell-and-rebuy cycle. First-hour timing is on the beginner guide.