
Upgrades Guide
Pumps, aura, backpack space, and walk speed compete for the same cash. Buy what matches the current bottleneck.
By Bloxron Editorial Team · Last updated

Buy what fixes the bottleneck. Pump raises click water. Backpack stops fish from despawning. Walk speed helps on long vertical maps. Aura multiplies drain after you already have a strong pump. Display stands are not the same as bag slots.
Stage gates that need more power are on progression. Pet multipliers stack on pets.
What to buy first
| Upgrade | When | Why |
|---|---|---|
| Pump | 1 - first | Biggest click water jump early |
| Backpack slot | 2 - when full | Early slot ~$5K; later slots ~$45M / ~$80M; late bag about 10 slots |
| Walk speed | 3 - QoL | About $10K early; long vertical maps |
| Display stand | 4 - income | Show slots 7 to 8 to 10; aquarium can reach about 12 fish late |
| Aura | 5 - after pump | White to Green to Blue; multiplies existing click water |
Pump upgrade chain
| Pump | Water mult | Cost |
|---|---|---|
| Common Water Pump | Base | Free |
| Water Pump Plus | Early boost | Low cash |
| Sunflower Backpack | 45/click early | $3,000 |
| Volcano / Volcanic lava | ~420/click | ~$70K |
| Ocean | ×50 water | Mid cash |
| Jelly | ×500 water | Mid-late |
| Golden Pump | High tier | Late mid |
| Electric | ×125 water | Late mid |
| Venom | ×5,000 water | Late |
| Mid cash spike | ×150,000 water | ~$45M |
| Ice Penguin | ×300,000 water | ~$80M |
| Planet | ×4M / end tier | $15B |
Water per click by pump
Click income jumps hard with each major pump. Use these samples to tell whether a gate is a pump problem or a luck problem.
| Pump / stage | Per click |
|---|---|
| Sunflower | 45 water/click |
| Volcano (~$70K) | About 420 water/click |
| Electric | 450 water/click |
| After Jelly | About 36K water/click |
| Venom | About 1.37M water/click |
| ~$45M pump | ×150,000 water mult |
| Ice Penguin | About 240M water/click |
| After rebirth ~8 | About 300M water/click |
Backpack slots vs aquarium displays
- Backpack. Inventory slots for fish you just picked up. Early +1 slot is about $5,000. Later expansions hit about $45M and $80M. Late game reaches about 10 bag slots. Full bags can lose fish.
- Display stand. Aquarium show slots for equipped income fish. Expand from about 7 toward 8 and 10. Endgame tanks can hold around 12 fish. This is not the backpack upgrade.
Aura multipliers
| Aura | Mult | Cost |
|---|---|---|
| White aura | ×1.2 | Low cash |
| Green aura | ×1.4 | ~$1.4M |
| Blue aura | Higher tier | Late cash |
| Robux water ladder | 2× to 128× max | Robux shop |
Optional Robux water boosts
Robux water multipliers are optional. The free loop is pumps, fish cash, aura, and pets. Buy Robux only if you want to skip grind time.
| Offer | Detail |
|---|---|
| Water mult ladder | 2× to 4× to 8× to 16× to 32× to 64× to 128× max |
| 100× water | About 800 Robux |
| Small % packs | +2% ~3 R$ / +4% ~9 R$ (optional boosts) |
| 2× cash | About 40 Robux |
FAQ
Can I skip pumps in the chain?
Yes. The shop can let you buy ahead with a confirmation popup. Buying in order avoids surprise prompts.
Is Sunflower worth it?
Yes early on. It is the first big jump from the starter pump at around $3,000 and about 45 water per click.
Aura or pump first?
Pump first. Aura multiplies what you already have. A weak base times aura still feels weak.
What is the training zone?
Rebirth unlocks standing pools that add water passively. Level gates and pool multipliers are on the progression page.
Is Planet the last pump?
Planet at about $15B is the top of the mapped cash chain (about ×4M water). Click totals also climb after rebirth.