- Home
- Games
- Magic Loot
- Wands

Wands
Wands add flat Power you keep through rebirth — use the shop table when you are choosing the next coin spend.
By Bloxron Editorial Team · Last updated

Each wand adds flat Power on top of your character Power. When you need a multiplier instead of another flat bump, compare the armor station multipliers. For when to spend in the first hour, follow the first-session spend order.
How wand Power works
Flat Power stacks on top of your character Power. Higher Power usually costs more coins. The bonus stays through rebirth, so a strong wand still helps right after a reset — buy up before you press it if you want that floor.
Where to buy
- Wand station in the hub
- Wands button on the HUD
- Most rows take coins; the top Ancient wand uses the Ancient Magic Reborn unlock shown in the shop
- Starter is Twisted Wand (+1); other rows unlock along the shop ladder
Rarity ladder
28 wands from Common through Ancient. Counts below come from the shop table.
| Rarity | Wands |
|---|---|
| Common | 2 |
| Rare | 4 |
| Epic | 4 |
| Legendary | 4 |
| Mythical | 5 |
| Secret | 5 |
| Ancient | 4 |
Wand shop table
Shop Power and cost values from the hub Wand menu.
| Wand | Rarity | Power | Cost |
|---|---|---|---|
| Twisted Wand | Common | +1 | Default |
| Wingbird Wand | Common | +5 | 100 Coins |
| Trinity Silverbeak | Rare | +12 | 300 Coins |
| Abyssal Water Wand | Rare | +30 | 1,500 Coins |
| Azure Wand | Rare | +50 | 5,000 Coins |
| Ember Wand | Rare | +125 | 15,000 Coins |
| Wings of the Tree God Wand | Epic | +300 | 30,000 Coins |
| Demon Trident Wand | Epic | +500 | 75,000 Coins |
| Flame Crystal Wand | Epic | +1,250 | 150,000 Coins |
| Wildbone Wand | Epic | +3,100 | 400,000 Coins |
| Ice Crystal Wand | Legendary | +5,000 | 1,150,000 Coins |
| Spirit Pet Wand | Legendary | +12,500 | 2,750,000 Coins |
| Dark Crystal Wand | Legendary | +70,000 | 10,000,000 Coins |
| Pink Diamond Wand | Legendary | +150,000 | 22,500,000 Coins |
| Light Crystal Wand | Mythical | +300,000 | 45,000,000 Coins |
| Candy Dream | Mythical | +750,000 | 80,000,000 Coins |
| Mizuki | Mythical | +1,880,000 | 300,000,000 Coins |
| Pharaoh Serpent Wand | Mythical | +4,000,000 | 1,000,000,000 Coins |
| Electric Gear | Mythical | +10,000,000 | 2,000,000,000 Coins |
| Fin of the Tides | Secret | +25,000,000 | 7,000,000,000 Coins |
| Prismatic Diamond Wand | Secret | +50,000,000 | 17,500,000,000 Coins |
| Demon Eye | Secret | +100,000,000 | 40,000,000,000 Coins |
| Angel Wings | Secret | +150,000,000 | 100,000,000,000 Coins |
| Apollo | Secret | +200,000,000 | 200,000,000,000 Coins |
| Thor | Ancient | +400,000,000 | 400,000,000,000 Coins |
| Clock of Fate | Ancient | +450,000,000 | 800,000,000,000 Coins |
| Halley's Comet | Ancient | +550,000,000 | 1,600,000,000,000 Coins |
| Tyrannosaurus Rex | Ancient | +600,000,000 | Ancient Magic Reborn |
Which wand next?
Mid-ladder jump
Buy the highest tier you can afford and keep climbing. Mid-ladder jumps matter more than early steps — for example Dark Crystal Wand (+70,000) to Pink Diamond Wand (+150,000) more than doubles the flat bonus.
Ancient tier
Ancient starts at Thor; the top row is Tyrannosaurus Rex at +600,000,000 via Ancient Magic Reborn.